Skip To Main Content

LuHi Athletics

LuHi Athletics
Calendar

Girls Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Abraham Joshua Heschel Abraham Joshua Heschel 2024 - 2025 2 2-0 100% 6-2 3-1 3-2 W2 2-0
Kew Forest School Kew Forest School 2024 - 2025 2 2-0 100% 6-0 3-0 3-0 W2 2-0
Knox School Knox School 2024 - 2025 2 2-0 100% 5-0 2-0 3-0 W2 2-0
Packer Collegiate Institute Packer Collegiate Institute 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Portledge School Portledge School 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Rye Country Day School Rye Country Day School 2025 - 2025 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Stony Brook School Stony Brook School 2025 - 2025 2 2-0 100% 6-0 3-0 3-0 W2 2-0
Wantagh High School Wantagh High School 2025 - 2025 1 0-1 0% 1-3 1-3 1-3 L1 0-1

Scoreboard