Skip To Main Content

LuHi Athletics

LuHi Athletics
Calendar

Girls Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Archbishop Wood High School Archbishop Wood High School 2025 - 2025 1 0-1 0% 66-69 66-69 66-69 L1 0-1
Baldwin High School Baldwin High School 2025 - 2025 1 1-0 100% 73-56 73-56 73-56 W1 1-0
Bishop Ireton High School Bishop Ireton High School 2024 - 2024 1 1-0 100% 79-73 79-73 79-73 W1 1-0
Bullis School Bullis School 2025 - 2025 1 1-0 100% 77-69 77-69 77-69 W1 1-0
Etiwanda High School Etiwanda High School 2024 - 2024 1 1-0 100% 88-79 88-79 88-79 W1 1-0
Hillcrest High School Hillcrest High School 2025 - 2025 1 1-0 100% 66-40 66-40 66-40 W1 1-0
IMG Academy IMG Academy 2025 - 2025 1 0-1 0% 54-70 54-70 54-70 L1 0-1
Immaculate Conception High School Immaculate Conception High School 2025 - 2025 1 1-0 100% 62-41 62-41 62-41 W1 1-0
Miami Country Day School Miami Country Day School 2024 - 2024 1 1-0 100% 57-41 57-41 57-41 W1 1-0
Montverde Academy Montverde Academy 2025 - 2025 1 0-1 0% 70-73 70-73 70-73 L1 0-1
Palm Bay High School Palm Bay High School 2024 - 2024 1 1-0 100% 73-61 73-61 73-61 W1 1-0
Paul VI High School Paul VI High School 2025 - 2025 1 0-1 0% 57-65 57-65 57-65 L1 0-1
Perkiomen Valley High School Perkiomen Valley High School 2024 - 2024 1 1-0 100% 62-58 62-58 62-58 W1 1-0
Pinewood School Pinewood School 2024 - 2024 1 1-0 100% 77-56 77-56 77-56 W1 1-0
Punahou School Punahou School 2024 - 2024 1 1-0 100% 105-22 105-22 105-22 W1 1-0

Scoreboard